Fairfield vs Quinnipiac
Scoring Summary
Team | FFD | QU |
---|
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Filicia K. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ruffolo | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Liseth | SS/C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Frungillo | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Filicia L. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Capra | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
August | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ball | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cutshaw | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurata | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Butwell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falkanger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 4 | 5 | 0 | 1 | 8 |
Batting
2B: Filicia K. (1); Liseth (1)
3B: Liseth (1); Kurata (1)
SH: Filicia K. (1); Ruffolo (1); Capra (1)
Baserunning
SB: Liseth (1)
CS: Capra (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Solt | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
L. Salgado | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Alex Alba | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
Nikki Barba | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Paolucci | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
B. Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Figmic | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
A. Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
K. Kesses | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D. Edmands | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
H. Lindsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Robey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 0 | 5 | 0 | 3 | 10 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball | 4.0 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 14 | 21 | 6 | 5 | 78 |
Falkanger | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 |
Trott | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Totals | 6 | 2 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 25 | 33 | 9 | 8 | 118 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Lindsley | 4.1 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 20 | 5 | 6 | 72 |
S. Robey | 2.2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 60 |
Totals | 8 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 26 | 34 | 10 | 9 | 132 |