Quinnipiac Bobcats vs Yale Bulldogs
4/23/2019
Reese Stadium
7:00PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 4 | 6 | 6 | 24 | |
1 | 3 | 3 | 1 | 8 |
QUIN: Fletcher, Mike (4), George, Demitri (1), DeVito, Tyler (1), Frost, Matt (1), Abbott, Will (1)
YALE: Brandau, Matt (3), Tigh, Jack (3), Gaudet, Matt (3), Rooney, Brendan (2), Cropp, Christian (2), Sessa, Joseph (2), Morrill, Jackson (2), Cotler, Lucas (1), Danigellis, John (1), McDermott, Brady (1), Bragg, Thomas (1), Reilly, Steven (1), Selati, Sam (1), Duran, Thomas (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YALE | QUIN |
---|---|---|---|---|---|---|
1 | 14:17 | Rooney, Brendan | Morrill, Jackson | 1 | 0 | |
1 | 12:22 | Cropp, Christian | Unassisted | 2 | 0 | |
1 | 08:08 | Cotler, Lucas | Morrill, Jackson | 3 | 0 | |
1 | 04:57 | Brandau, Matt | Cropp, Christian | 4 | 0 | |
1 | 04:16 | Tigh, Jack | Danigellis, John | 5 | 0 | |
1 | 04:05 | George, Demitri | Unassisted | 5 | 1 | |
1 | 03:26 | Brandau, Matt | Morrill, Jackson | 6 | 1 | |
1 | 02:36 | Sessa, Joseph | McDermott, Brady | 7 | 1 | |
1 | 01:41 | Morrill, Jackson | Unassisted | 8 | 1 | |
2 | 11:42 | Fletcher, Mike | Casey, Colin | 8 | 2 | |
2 | 09:01 | Tigh, Jack | Morrill, Jackson | 9 | 2 | |
2 | 07:43 | Rooney, Brendan | Tigh, Jack | 10 | 2 | |
2 | 07:24 | DeVito, Tyler | Cuomo, Foster | 10 | 3 | |
2 | 07:02 | Brandau, Matt | Morrill, Jackson | 11 | 3 | |
2 | 03:55 | Frost, Matt | Cuomo, Foster | 11 | 4 | |
2 | 03:00 | Morrill, Jackson | Unassisted | 12 | 4 | |
3 | 11:42 | Fletcher, Mike | Unassisted | 12 | 5 | |
3 | 11:09 | Gaudet, Matt | Tevlin, Brian | 13 | 5 | |
3 | 08:57 | Fletcher, Mike | Unassisted | 13 | 6 | |
3 | 07:03 | Gaudet, Matt | Tigh, Jack | 14 | 6 | |
3 | 05:52 | Danigellis, John | Sessa, Joseph | 15 | 6 | |
3 | 05:27 | Fletcher, Mike | Unassisted | 15 | 7 | |
3 | 04:52 | Cropp, Christian | Zawadzki, Kyle | 16 | 7 | |
3 | 03:16 | Gaudet, Matt | Unassisted | 17 | 7 | |
3 | 02:51 | Tigh, Jack | Morrill, Jackson | 18 | 7 | |
4 | 12:22 | Sessa, Joseph | Cotler, Lucas | 19 | 7 | |
4 | 11:44 | Abbott, Will | Unassisted | 19 | 8 | |
4 | 11:03 | McDermott, Brady | Unassisted | 20 | 8 | |
4 | 10:12 | Bragg, Thomas | Brandau, Matt | 21 | 8 | |
4 | 09:52 | Reilly, Steven | Brandau, Matt | 22 | 8 | |
4 | 07:17 | Selati, Sam | Hladczuk, Chris | 23 | 8 | |
4 | 00:57 | Duran, Thomas | Gatto, Greg | 24 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:13 | Weitzel, Will | SLASHING | |
2 | 08:00 | Frost, Matt | HOLDING | |
2 | 05:00 | Thomas. Griffin | TRIPPING | |
2 | 00:50 | Di Lella, Matt | SLASHING | |
3 | 07:30 | TEAM | TOO MANY PLAYERS | |
3 | 03:16 | Tomsik, Jake | ILLEGAL PROCEDURE | |
4 | 13:34 | DiSalvo, Brett | UNNECESSARY ROUGHNESS | |
4 | 11:03 | Battista, Patrick | SLASHING |