Mount St. Mary's vs Quinnipiac
4/16/2011
QU Lacrosse Turf Fld
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 3 | 5 | 10 | |
4 | 6 | 1 | 5 | 16 |
MOUNT: SCHMIDT, Brett (3), LEHRER, Cody (3), SCALLEY, Andrew (3), OSOSKI, Eric (2), BURNS, Mark (1), STRANIX, Daniel (1), ADKINS, Mike (1), SCHMIDT, Bryant (1), GOLDEN, Anthony (1)
QU: BINKOWSKI, Jay (2), KOSTARAS, Basil (2), WILBUR, Brendan (2), HAGGERTY, Christian (1), ALESSI, Billy (1), KELLY, Kevin (1), OPPENHEIMER, Jack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QU | MOUNT |
---|---|---|---|---|---|---|
1 | 10:41 | SCHMIDT, Brett | Unassisted | 0 | 1 | |
1 | 09:42 | LEHRER, Cody | SCALLEY, Andrew | 0 | 2 | |
1 | 06:00 | SCALLEY, Andrew | SCHMIDT, Brett | 0 | 3 | |
1 | 05:14 | LEHRER, Cody | STRANIX, Daniel | 0 | 4 | |
2 | 14:17 | SCHMIDT, Brett | Unassisted | 0 | 5 | |
2 | 12:35 | HAGGERTY, Christian | Unassisted | 1 | 5 | |
2 | 11:33 | ALESSI, Billy | KELLY, Kevin | 2 | 5 | |
2 | 08:25 | SCHMIDT, Brett | Unassisted | 2 | 6 | |
2 | 05:44 | SCALLEY, Andrew | Unassisted | 2 | 7 | |
2 | 05:28 | BURNS, Mark | LEHRER, Cody | 2 | 8 | |
2 | 03:41 | OSOSKI, Eric | SCHMIDT, Brett | 2 | 9 | |
2 | 00:05 | STRANIX, Daniel | Unassisted | 2 | 10 | |
3 | 14:26 | BINKOWSKI, Jay | Unassisted | 3 | 10 | |
3 | 12:09 | SCALLEY, Andrew | SCHMIDT, Brett | 3 | 11 | |
3 | 03:47 | KOSTARAS, Basil | Unassisted | 4 | 11 | |
3 | 02:20 | KELLY, Kevin | OPPENHEIMER, Jack | 5 | 11 | |
4 | 13:24 | WILBUR, Brendan | Unassisted | 6 | 11 | |
4 | 10:44 | OSOSKI, Eric | Unassisted | 6 | 12 | |
4 | 08:10 | KOSTARAS, Basil | KELLY, Kevin | 7 | 12 | |
4 | 05:32 | LEHRER, Cody | DiBARTOLO, T.C. | 7 | 13 | |
4 | 03:58 | WILBUR, Brendan | Unassisted | 8 | 13 | |
4 | 02:26 | ADKINS, Mike | LEHRER, Cody | 8 | 14 | |
4 | 01:11 | BINKOWSKI, Jay | Unassisted | 9 | 14 | |
4 | 00:58 | SCHMIDT, Bryant | Unassisted | 9 | 15 | |
4 | 00:38 | GOLDEN, Anthony | OSOSKI, Eric | 9 | 16 | |
4 | 00:27 | OPPENHEIMER, Jack | Unassisted | 10 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:29 | HAGGERTY, Christian | HOLDING | |
1 | 01:12 | COPPOLECCHIA, Chris | SLASHING | |
2 | 07:23 | SCHMIDT, Bryant | ILLEGAL BODY CHECK | |
2 | 06:26 | OPPENHEIMER, Jack | HOLDING | |
2 | 01:19 | RAINES, Nick | ILLEGAL BODY CHECK | |
3 | 14:26 | DOWNS, Kevin | SLASHING | |
3 | 13:56 | GLEETON, Pat | PUSHING | |
3 | 12:30 | SCHNIBBE, Bobby | SLASHING | |
3 | 11:55 | SCHNIBBE, Bobby | CROSS-CHECK | |
3 | 10:31 | ANDERSON, John | CROSS-CHECK | |
4 | 12:20 | SCHMIDT, Brett | HOLDING | |
4 | 07:30 | GLEETON, Pat | UNNECESSARY ROUGHNESS | |
4 | 07:30 | SCALLEY, Andrew | UNNECESSARY ROUGHNESS | |
4 | 00:15 | ALESSI, Billy | UNSPORTSMANLIKE CONDUCT |