Quinnipiac vs Boston College
10/6/2019
Field Hockey Complex
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 0 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | QUI | BC |
---|---|---|---|---|---|---|
2:32 | Fusine Govaert | Assisted by: Margo Carlin | Off the corner, straight shot | 0 | 1 | |
37:02 | Nell Webber | Assisted by: Fusine Govaert | Corner, tipped in | 0 | 2 | |
37:31 | C. Von Huelsen | Assisted by: Sky Caron | Corner, tipped in | 0 | 3 | |
46:50 | Margo Carlin | Assisted by: Emily Buttinger | on a fastbreak | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Quinnipiac | 2 | 6 | 2 | 1 | 11 (7) |
Boston College | 5 | 3 | 8 | 2 | 18 (12) |
Saves | |||||
Quinnipiac | 3 | 1 | 4 | 0 | 8 |
Boston College | 0 | 5 | 1 | 1 | 7 |
Penalty Corners | |||||
Quinnipiac | 2 | 3 | 0 | 1 | 6 |
Boston College | 2 | 1 | 3 | 1 | 7 |
Fouls | |||||
Quinnipiac | 0 | 0 | 0 | 0 | 0 |
Boston College | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:42 | #8 STRUBBE, Bianka |