Quinnipiac vs Bucknell
Scoring Summary
- | - | - | - | - | QU | BUCKNELL |
---|---|---|---|---|---|---|
4:08 | FEDERICO, Michelle | Unassisted | rebound in front of goal | 1 | 0 | |
5:57 | Willwerth, Brittany | Assisted by: Morakis, Marisa | close range from right side | 1 | 1 | |
16:59 | Dressler, Stephanie | Assisted by: Evans, M.C. , Morakis, Marisa | penalty corner | 1 | 2 | |
19:09 | Morakis, Marisa | Assisted by: Quick, Lexi , Willwerth, Brittany | GOAL by BUCKNELL Morakis, Marisa, Assist by Quick, Lexi and Willwerth, Brittany, goal number 2 for season. | 1 | 3 | |
51:59 | Lesher, Claire | Unassisted | rebound in front of goal | 1 | 4 | |
66:30 | FEDERICO, Michelle | Assisted by: BARLOW, Dayna | short pass in front of goal | 2 | 4 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Quinnipiac | 4 | 3 | 7 (5) | ||
Bucknell | 9 | 7 | 16 (11) | ||
Saves | |||||
Quinnipiac | 3 | 4 | 7 | ||
Bucknell | 3 | 0 | 3 | ||
Penalty Corners | |||||
Quinnipiac | 3 | 3 | 6 | ||
Bucknell | 7 | 7 | 14 | ||
Fouls | |||||
Quinnipiac | 0 | 0 | 0 | ||
Bucknell | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
63:55 | #21 RUIZ MARTINEZ, Elisa |