Rensselaer vs Quinnipiac
2/17/2018
7:04 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 2 | 1 | 4 |
RPI: Donovan Ott (1); QU: MARTIN, Craig (1); DAVIDSON, Scott (1); FORTUNATO, Brandon (1); PIEPER, Bo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | QU |
---|---|---|---|---|---|---|---|
1st | 04:57 | -- | MARTIN, Craig | MACMASTER, Tanner | 0 | 1 | |
2nd | 12:22 | Power Play | DAVIDSON, Scott | FORCHUK, Matt; FURGELE, John | 0 | 2 | |
2nd | 13:36 | Power Play | FORTUNATO, Brandon | RAFFERTY, Brogan; TUFTO, Odeen | 0 | 3 | |
3rd | 11:35 | Power Play | Donovan Ott | Mike Prapavessis; Jared Wilson | 1 | 3 | |
3rd | 16:24 | Power Play | PIEPER, Bo | MACMASTER, Tanner; TUFTO, Odeen | 1 | 4 | |
1 | 4 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 19:34 | 02:40 | 03:06 | 5 | 0 | -- |
3 | 10:15 | 11:35 | 01:20 | 2 | 0 | PPG |
04:26 | 7 | 0 | 1/2 |
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:48 | 04:48 | 02:00 | 1 | 0 | -- |
1 | 12:55 | 14:55 | 02:00 | 0 | 0 | -- |
2 | 08:49 | 12:22 | 03:33 | 4 | 0 | PPG |
2 | 12:22 | 13:36 | 01:14 | 4 | 0 | PPG |
2 | 13:36 | 13:49 | 00:13 | 0 | 0 | -- |
3 | 06:47 | 08:47 | 02:00 | 0 | 1 | -- |
3 | 14:36 | 14:36 | 00:00 | 3 | 0 | -- |
3 | 14:36 | 16:24 | 01:48 | 1 | 0 | PPG |
12:48 | 13 | 1 | 3/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Owen Stout | 02:00 | HOOKING | MINOR | 02:48 | PP | |
1st | Mike Prapavessis | 02:00 | TRIPPING | MINOR | 12:55 | PP | |
2nd | Jared Wilson | 05:00 | BOARDING | MAJOR | 08:49 | PP | |
2nd | DAVIDSON, Scott | 02:00 | HOLDING | MINOR | 19:34 | PP | |
3rd | MARTIN, Craig | 02:00 | TRIPPING | MINOR | 00:40 | PP | |
3rd | Evan Tironese | 02:00 | CROSS-CHECKING | MINOR | 06:47 | PP | |
3rd | JERMAIN, Nick | 02:00 | ROUGHING | MINOR | 10:15 | PP | |
3rd | Tommy Grant | 02:00 | HOLDING | MINOR | 14:36 | PP |