2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Grisdale, Jackie | 30 | 30 | 1030 | 34.3 | 132 | 302 | .437 | 72 | 182 | .396 | 44 | 49 | .898 | 380 | 12.7 | 29 | 76 | 105 | 3.5 | 52 | 34 | 27 | 46 | 4 |
| 12 | O'donnell, Ella | 29 | 29 | 659 | 22.7 | 138 | 272 | .507 | 0 | 2 | .000 | 58 | 88 | .659 | 334 | 11.5 | 61 | 97 | 158 | 5.4 | 81 | 85 | 77 | 37 | 4 |
| 02 | Ryan, Ella | 30 | 29 | 811 | 27.0 | 107 | 258 | .415 | 59 | 144 | .410 | 34 | 44 | .773 | 307 | 10.2 | 35 | 89 | 124 | 4.1 | 40 | 53 | 50 | 20 | 3 |
| 15 | Martin, Karson | 22 | 3 | 510 | 23.2 | 77 | 181 | .425 | 30 | 80 | .375 | 34 | 40 | .850 | 218 | 9.9 | 17 | 59 | 76 | 3.5 | 19 | 53 | 36 | 31 | 0 |
| 23 | Foley, Anna | 30 | 5 | 631 | 21.0 | 118 | 257 | .459 | 6 | 20 | .300 | 38 | 53 | .717 | 280 | 9.3 | 37 | 127 | 164 | 5.5 | 72 | 74 | 45 | 34 | 27 |
| 20 | Ryan, Sydney | 30 | 26 | 800 | 26.7 | 87 | 217 | .401 | 48 | 132 | .364 | 46 | 55 | .836 | 268 | 8.9 | 44 | 124 | 168 | 5.6 | 57 | 24 | 31 | 37 | 4 |
| 05 | Girardi, Paige | 28 | 28 | 792 | 28.3 | 46 | 104 | .442 | 16 | 56 | .286 | 10 | 12 | .833 | 118 | 4.2 | 13 | 48 | 61 | 2.2 | 40 | 88 | 20 | 19 | 4 |
| 14 | Lizotte, Emma | 26 | 0 | 259 | 10.0 | 22 | 55 | .400 | 0 | 0 | .000 | 16 | 25 | .640 | 60 | 2.3 | 23 | 42 | 65 | 2.5 | 28 | 13 | 12 | 10 | 8 |
| 10 | Kealy, Maria | 30 | 0 | 376 | 12.5 | 18 | 53 | .340 | 3 | 15 | .200 | 7 | 8 | .875 | 46 | 1.5 | 2 | 42 | 44 | 1.5 | 22 | 57 | 30 | 11 | 2 |
| 22 | Sipla, Reagan | 14 | 0 | 37 | 2.6 | 5 | 13 | .385 | 0 | 1 | .000 | 3 | 4 | .750 | 13 | 0.9 | 5 | 5 | 10 | 0.7 | 4 | 1 | 1 | 0 | 0 |
| 03 | Neal, Aniyah | 10 | 0 | 19 | 1.9 | 1 | 7 | .143 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 0.5 | 0 | 1 | 1 | 0.1 | 4 | 0 | 3 | 1 | 0 |
| 24 | Sollenne, Ava | 17 | 0 | 71 | 4.2 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 2 | .000 | 8 | 0.5 | 1 | 6 | 7 | 0.4 | 4 | 2 | 2 | 4 | 0 |
| 11 | Bowen, Bri | 1 | 0 | 5 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Total | 30 | 6000 | 200.0 | 754 | 1727 | .437 | 236 | 643 | .367 | 293 | 384 | .763 | 2037 | 67.90 | 304 | 758 | 1062 | 35.4 | 425 | 484 | 352 | 250 | 56 | ||
| Opponents | 30 | 6000 | 200.0 | 568 | 1570 | .362 | 137 | 488 | .281 | 255 | 401 | .636 | 1528 | 50.93 | 272 | 672 | 944 | 31.5 | 449 | 304 | 486 | 164 | 67 | ||

































