2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | Grisdale, Jackie | 32 | 32 | 1115 | 34.8 | 136 | 316 | .430 | 74 | 191 | .387 | 44 | 49 | .898 | 390 | 12.2 | 31 | 82 | 113 | 3.5 | 59 | 36 | 28 | 49 | 5 |
| 12 | O'donnell, Ella | 31 | 31 | 714 | 23.0 | 143 | 289 | .495 | 0 | 2 | .000 | 58 | 88 | .659 | 344 | 11.1 | 71 | 105 | 176 | 5.7 | 88 | 91 | 82 | 40 | 4 |
| 02 | Ryan, Ella | 32 | 31 | 881 | 27.5 | 117 | 286 | .409 | 64 | 157 | .408 | 38 | 48 | .792 | 336 | 10.5 | 38 | 94 | 132 | 4.1 | 44 | 56 | 57 | 22 | 4 |
| 15 | Martin, Karson | 24 | 5 | 587 | 24.5 | 83 | 209 | .397 | 32 | 90 | .356 | 41 | 47 | .872 | 239 | 10.0 | 19 | 68 | 87 | 3.6 | 21 | 59 | 43 | 34 | 0 |
| 23 | Foley, Anna | 32 | 5 | 682 | 21.3 | 131 | 277 | .473 | 7 | 23 | .304 | 40 | 58 | .690 | 309 | 9.7 | 41 | 137 | 178 | 5.6 | 77 | 81 | 49 | 37 | 31 |
| 20 | Ryan, Sydney | 32 | 28 | 859 | 26.8 | 89 | 226 | .394 | 50 | 140 | .357 | 46 | 55 | .836 | 274 | 8.6 | 46 | 129 | 175 | 5.5 | 60 | 25 | 34 | 39 | 4 |
| 05 | Girardi, Paige | 28 | 28 | 792 | 28.3 | 46 | 104 | .442 | 16 | 56 | .286 | 10 | 12 | .833 | 118 | 4.2 | 13 | 48 | 61 | 2.2 | 40 | 88 | 20 | 19 | 4 |
| 14 | Lizotte, Emma | 28 | 0 | 262 | 9.4 | 22 | 55 | .400 | 0 | 0 | .000 | 16 | 25 | .640 | 60 | 2.1 | 24 | 42 | 66 | 2.4 | 28 | 13 | 12 | 10 | 8 |
| 10 | Kealy, Maria | 32 | 0 | 401 | 12.5 | 19 | 56 | .339 | 3 | 16 | .188 | 7 | 8 | .875 | 48 | 1.5 | 3 | 44 | 47 | 1.5 | 22 | 59 | 31 | 12 | 2 |
| 22 | Sipla, Reagan | 14 | 0 | 37 | 2.6 | 5 | 13 | .385 | 0 | 1 | .000 | 3 | 4 | .750 | 13 | 0.9 | 5 | 5 | 10 | 0.7 | 4 | 1 | 1 | 0 | 0 |
| 03 | Neal, Aniyah | 10 | 0 | 19 | 1.9 | 1 | 7 | .143 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 0.5 | 0 | 1 | 1 | 0.1 | 4 | 0 | 3 | 1 | 0 |
| 24 | Sollenne, Ava | 17 | 0 | 71 | 4.2 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 2 | .000 | 8 | 0.5 | 1 | 6 | 7 | 0.4 | 4 | 2 | 2 | 4 | 0 |
| 11 | Bowen, Bri | 1 | 0 | 5 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Total | 32 | 6425 | 200.8 | 795 | 1846 | .431 | 248 | 687 | .361 | 306 | 400 | .765 | 2144 | 67.00 | 334 | 806 | 1140 | 35.6 | 453 | 511 | 383 | 267 | 62 | ||
| Opponents | 32 | 6425 | 200.8 | 609 | 1670 | .365 | 150 | 524 | .286 | 273 | 422 | .647 | 1641 | 51.28 | 283 | 720 | 1003 | 31.3 | 471 | 329 | 514 | 180 | 73 | ||

































